Back to Exchanges
๐ต
Crypto.com
CEXSingapore24h Vol: $600M
Full ecosystem exchange with crypto Visa card and DeFi wallet.
Maker Fee
0.075%
Taker Fee
0.075%
8h Funding Rate
+0.0100%
BTC Withdrawal
0.0004 BTC
Fee Tiers by 30-Day Volume
| Tier | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Standard | < $1M | 0.075% | 0.075% |
| VIP 1 | $1M-$5M | 0.060% | 0.068% |
| VIP 2 | $5M-$20M | 0.045% | 0.060% |
| VIP 3 | > $20M | 0.030% | 0.052% |
* VIP tiers are approximate. Check Crypto.com's website for exact tier requirements.
Withdrawal Fees
| Coin | Withdrawal Fee | Notes |
|---|---|---|
| BTC | 0.0004 BTC | Standard network fee |
| ETH | 0.008 ETH | Standard network fee |
| USDT | 1 USDT | Standard network fee |
Available Services
SpotFuturesCardNFTDeFiEarn
Open Crypto.com Account
Affiliate link โ we may earn a commission at no extra cost to you