Back to Exchanges
๐ด
Deribit
CEXPanama24h Vol: $800M
Leading crypto options exchange with 90% market share in BTC/ETH options.
Maker Fee
0.03%
Taker Fee
0.03%
8h Funding Rate
+0.0100%
BTC Withdrawal
0.0003 BTC
Fee Tiers by 30-Day Volume
| Tier | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Standard | < $1M | 0.030% | 0.030% |
| VIP 1 | $1M-$5M | 0.024% | 0.027% |
| VIP 2 | $5M-$20M | 0.018% | 0.024% |
| VIP 3 | > $20M | 0.012% | 0.021% |
* VIP tiers are approximate. Check Deribit's website for exact tier requirements.
Withdrawal Fees
| Coin | Withdrawal Fee | Notes |
|---|---|---|
| BTC | 0.0003 BTC | Standard network fee |
| ETH | 0.0003 ETH | Standard network fee |
| USDT | 1 USDT | Standard network fee |
Available Services
OptionsFuturesPerpetualsMargin
Open Deribit Account
Affiliate link โ we may earn a commission at no extra cost to you