Perpetual Funding Rates
Live 8h, daily and annualized funding rates across Binance, Bybit, OKX and dYdX
Last updated: 2025-04-13
Pairs tracked: 20
Avg 8h Rate
+0.0098%
Positive Rates
18
Longs pay
Negative Rates
2
Shorts pay
Highest Rate
+0.0205%
XRP on Binance
How funding rates work: Positive rates mean longs pay shorts (bullish sentiment). Negative rates mean shorts pay longs (bearish). Rates reset every 8h. Annual rate = 8h rate × 3 × 365. Currently, DOT on Binance has the most negative rate (-0.0050%), meaning shorts are paying longs.
| Asset ⇅ | Exchange ⇅ | 8h Rate ⇅ | Daily ⇅ | Annual | Status |
|---|---|---|---|---|---|
| XRP | Binance | +0.0205% | +0.0615% | +22.45% | Longs pay |
| DOGE | Binance | +0.0183% | +0.0549% | +20.04% | Longs pay |
| SOL | OKX | +0.0156% | +0.0468% | +17.08% | Longs pay |
| SOL | Binance | +0.0150% | +0.0450% | +16.43% | Longs pay |
| DOGE | dYdX | +0.0145% | +0.0435% | +15.88% | Longs pay |
| SOL | Bybit | +0.0143% | +0.0429% | +15.66% | Longs pay |
| SOL | dYdX | +0.0121% | +0.0363% | +13.25% | Longs pay |
| BNB | Binance | +0.0112% | +0.0336% | +12.26% | Longs pay |
| BTC | OKX | +0.0102% | +0.0306% | +11.17% | Longs pay |
| BTC | Binance | +0.0100% | +0.0300% | +10.95% | Longs pay |
| BTC | Bybit | +0.0098% | +0.0294% | +10.73% | Longs pay |
| AVAX | Bybit | +0.0095% | +0.0285% | +10.40% | Longs pay |
| ETH | Binance | +0.0089% | +0.0267% | +9.75% | Longs pay |
| BTC | dYdX | +0.0085% | +0.0255% | +9.31% | Longs pay |
| ETH | OKX | +0.0081% | +0.0243% | +8.87% | Longs pay |
| ETH | Bybit | +0.0076% | +0.0228% | +8.32% | Longs pay |
| LINK | OKX | +0.0067% | +0.0201% | +7.34% | Longs pay |
| ADA | Bybit | +0.0034% | +0.0102% | +3.72% | Longs pay |
| ETH | dYdX | -0.0030% | -0.0090% | -3.29% | Shorts pay |
| DOT | Binance | -0.0050% | -0.0150% | -5.48% | Shorts pay |
Data as of 2025-04-13. Funding rates update every 8 hours. Always check exchange directly for live rates.