Back to Exchanges
🔴
Bitstamp
CEXLuxembourg24h Vol: $100M
Europe's longest-running exchange with bank-level compliance since 2011.
Maker Fee
0.3%
Taker Fee
0.4%
8h Funding Rate
N/A
BTC Withdrawal
Free
Fee Tiers by 30-Day Volume
| Tier | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Standard | < $1M | 0.300% | 0.400% |
| VIP 1 | $1M-$5M | 0.240% | 0.360% |
| VIP 2 | $5M-$20M | 0.180% | 0.320% |
| VIP 3 | > $20M | 0.120% | 0.280% |
* VIP tiers are approximate. Check Bitstamp's website for exact tier requirements.
Withdrawal Fees
| Coin | Withdrawal Fee | Notes |
|---|---|---|
| BTC | Free | Standard network fee |
| ETH | Free | Standard network fee |
| USDT | 5 USDT | Standard network fee |
Available Services
SpotStakingBank TransferAPI
Open Bitstamp Account
Affiliate link — we may earn a commission at no extra cost to you