Back to Exchanges
⚫
dYdX
DEXDecentralized24h Vol: $500M
Leading decentralized perpetuals exchange on its own L1 chain.
Maker Fee
0.02%
Taker Fee
0.05%
8h Funding Rate
+0.0080%
BTC Withdrawal
Free
Fee Tiers by 30-Day Volume
| Tier | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Standard | < $1M | 0.020% | 0.050% |
| VIP 1 | $1M-$5M | 0.016% | 0.045% |
| VIP 2 | $5M-$20M | 0.012% | 0.040% |
| VIP 3 | > $20M | 0.008% | 0.035% |
* VIP tiers are approximate. Check dYdX's website for exact tier requirements.
Withdrawal Fees
| Coin | Withdrawal Fee | Notes |
|---|---|---|
| BTC | Free | Standard network fee |
| ETH | Free | Standard network fee |
| USDT | Free | Standard network fee |
Available Services
PerpetualsDecentralizedSelf-CustodyLayer2
Open dYdX Account
Affiliate link — we may earn a commission at no extra cost to you