Back to Exchanges
๐ต
Coinbase
CEXUSA24h Vol: $2.0B
US-regulated exchange with institutional-grade security and compliance.
Maker Fee
0.4%
Taker Fee
0.6%
8h Funding Rate
+0.0120%
BTC Withdrawal
Free
Fee Tiers by 30-Day Volume
| Tier | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Standard | < $1M | 0.400% | 0.600% |
| VIP 1 | $1M-$5M | 0.320% | 0.540% |
| VIP 2 | $5M-$20M | 0.240% | 0.480% |
| VIP 3 | > $20M | 0.160% | 0.420% |
* VIP tiers are approximate. Check Coinbase's website for exact tier requirements.
Withdrawal Fees
| Coin | Withdrawal Fee | Notes |
|---|---|---|
| BTC | Free | Standard network fee |
| ETH | Free | Standard network fee |
| USDT | Free | Standard network fee |
Available Services
SpotAdvanced TradingStakingNFTWallet
Withdrawal Fees by Coin
| Coin | Withdrawal Fee | Network | Min Withdrawal |
|---|---|---|---|
| BTC (Bitcoin) | Free | Bitcoin | 0.001 BTC |
| ETH (Ethereum) | Free | ERC-20 | 0.01 ETH |
| USDT (Tether) | Free | ERC-20 | 10 USDT |
| SOL (Solana) | Free | Solana | 0.1 SOL |
| USDC (USD Coin) | Free | ERC-20 | 10 USDC |
| XRP (XRP) | Free | XRP Ledger | 10 XRP |
| DOGE (Dogecoin) | Free | Dogecoin | 50 DOGE |
| ADA (Cardano) | Free | Cardano | 1 ADA |
| LINK (Chainlink) | Free | ERC-20 | 1 LINK |
| AVAX (Avalanche) | Free | Avalanche C-Chain | 0.1 AVAX |
| LTC (Litecoin) | Free | Litecoin | 0.01 LTC |
| POL (Polygon) | Free | Polygon | 1 POL |
| UNI (Uniswap) | Free | ERC-20 | 1 UNI |
| XLM (Stellar) | Free | Stellar | 1 XLM |
| ETC (Ethereum Classic) | Free | ETC | 0.1 ETC |
Open Coinbase Account
Affiliate link โ we may earn a commission at no extra cost to you