Back to Exchanges
🦄
Uniswap
DEXDecentralized24h Vol: $1.2B
Largest decentralized AMM exchange on Ethereum with 0.05-1% pool fees.
Maker Fee
0.3%
Taker Fee
0.3%
8h Funding Rate
N/A
BTC Withdrawal
Free
Fee Tiers by 30-Day Volume
| Tier | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Standard | < $1M | 0.300% | 0.300% |
| VIP 1 | $1M-$5M | 0.240% | 0.270% |
| VIP 2 | $5M-$20M | 0.180% | 0.240% |
| VIP 3 | > $20M | 0.120% | 0.210% |
* VIP tiers are approximate. Check Uniswap's website for exact tier requirements.
Withdrawal Fees
| Coin | Withdrawal Fee | Notes |
|---|---|---|
| BTC | Free | Standard network fee |
| ETH | Free | Standard network fee |
| USDT | Free | Standard network fee |
Available Services
AMMSpotLiquidity ProvisionSelf-CustodyNFT
Open Uniswap Account
Affiliate link — we may earn a commission at no extra cost to you