Back to Exchanges
🟠
Bybit
CEXDubai24h Vol: $8.0B
Leading derivatives exchange with advanced trading tools and deep liquidity.
Maker Fee
0.1%
Taker Fee
0.1%
8h Funding Rate
+0.0100%
BTC Withdrawal
0.0005 BTC
Fee Tiers by 30-Day Volume
| Tier | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Standard | < $1M | 0.100% | 0.100% |
| VIP 1 | $1M-$5M | 0.080% | 0.090% |
| VIP 2 | $5M-$20M | 0.060% | 0.080% |
| VIP 3 | > $20M | 0.040% | 0.070% |
* VIP tiers are approximate. Check Bybit's website for exact tier requirements.
Withdrawal Fees
| Coin | Withdrawal Fee | Notes |
|---|---|---|
| BTC | 0.0005 BTC | Standard network fee |
| ETH | 0.005 ETH | Standard network fee |
| USDT | 1 USDT | Standard network fee |
Available Services
SpotPerpetualsOptionsMarginEarn
Withdrawal Fees by Coin
| Coin | Withdrawal Fee | Network | Min Withdrawal |
|---|---|---|---|
| BTC (Bitcoin) | 0.0005 BTC | Bitcoin | 0.001 BTC |
| ETH (Ethereum) | 0.005 ETH | ERC-20 | 0.02 ETH |
| USDT (Tether) | 1 USDT | TRC-20 | 10 USDT |
| BNB (BNB) | 0.0008 BNB | BNB Chain | 0.02 BNB |
| SOL (Solana) | 0.01 SOL | Solana | 0.1 SOL |
| USDC (USD Coin) | 1 USDC | ERC-20 | 10 USDC |
| XRP (XRP) | 0.25 XRP | XRP Ledger | 20 XRP |
| DOGE (Dogecoin) | 5 DOGE | Dogecoin | 50 DOGE |
| ADA (Cardano) | 1 ADA | Cardano | 2 ADA |
| TRX (TRON) | 1 TRX | TRON | 10 TRX |
| LINK (Chainlink) | 0.5 LINK | ERC-20 | 1 LINK |
| AVAX (Avalanche) | 0.01 AVAX | Avalanche C-Chain | 0.1 AVAX |
| DOT (Polkadot) | 0.1 DOT | Polkadot | 1 DOT |
| SHIB (Shiba Inu) | 5000000 SHIB | ERC-20 | 100000000 SHIB |
| LTC (Litecoin) | 0.001 LTC | Litecoin | 0.01 LTC |
| POL (Polygon) | 0.2 POL | Polygon | 2 POL |
| UNI (Uniswap) | 0.5 UNI | ERC-20 | 1 UNI |
| XLM (Stellar) | 0.02 XLM | Stellar | 1 XLM |
| ICP (Internet Computer) | 0.02 ICP | ICP | 0.5 ICP |
| ETC (Ethereum Classic) | 0.01 ETC | ETC | 0.1 ETC |
Open Bybit Account
Affiliate link — we may earn a commission at no extra cost to you