Back to Exchanges
🔵
Phemex
CEXSingapore24h Vol: $300M
High-performance exchange with 0 maker fee membership plans.
Maker Fee
0.01%
Taker Fee
0.06%
8h Funding Rate
+0.0100%
BTC Withdrawal
0.0005 BTC
Fee Tiers by 30-Day Volume
| Tier | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Standard | < $1M | 0.010% | 0.060% |
| VIP 1 | $1M-$5M | 0.008% | 0.054% |
| VIP 2 | $5M-$20M | 0.006% | 0.048% |
| VIP 3 | > $20M | 0.004% | 0.042% |
* VIP tiers are approximate. Check Phemex's website for exact tier requirements.
Withdrawal Fees
| Coin | Withdrawal Fee | Notes |
|---|---|---|
| BTC | 0.0005 BTC | Standard network fee |
| ETH | 0.005 ETH | Standard network fee |
| USDT | 1 USDT | Standard network fee |
Available Services
SpotFuturesEarnPremium Membership
Open Phemex Account
Affiliate link — we may earn a commission at no extra cost to you