Crypto Trading Cost Calculator
Enter your trade size and see exactly what you pay across 20+ exchanges
Trading Cost Calculator
See exactly what you pay in fees
1x10x50x100x
Quick Fee Comparison (Taker Fee)
How much you pay in taker fees for common trade sizes:
| Exchange | Rate | $1,000 | $5,000 | $10,000 | $50,000 |
|---|---|---|---|---|---|
| 🟡 Binance | 0.1% | $1.00 | $5.00 | $10.00 | $50.00 |
| 🔵 Coinbase | 0.6% | $6.00 | $30.00 | $60.00 | $300.00 |
| 🟣 Kraken | 0.26% | $2.60 | $13.00 | $26.00 | $130.00 |
| 🟠 Bybit | 0.1% | $1.00 | $5.00 | $10.00 | $50.00 |
| ⚫ OKX | 0.1% | $1.00 | $5.00 | $10.00 | $50.00 |
| 🟢 KuCoin | 0.1% | $1.00 | $5.00 | $10.00 | $50.00 |
Tips to Reduce Trading Fees
1
Use Limit Orders (Maker)
Maker fees are always lower than taker fees. Use limit orders whenever possible.
2
Hold Exchange Tokens
Holding BNB on Binance, OKB on OKX, or KCS on KuCoin gives 25% fee discounts.
3
Increase Trading Volume
Higher 30-day volume unlocks VIP tiers with significantly lower rates.
4
Compare Exchanges
Fees vary 4-6x between platforms. MEXC offers 0% maker vs Coinbase at 0.4%.
5
Watch Funding Rates
For leveraged positions, funding rates can cost more than trading fees if held for days.