Updated daily — 20+ exchanges tracked
Compare Crypto Exchange Fees
Maker/taker fees, withdrawal costs & perpetual funding rates — all in one free, no-login dashboard
20+
Exchanges Tracked
0.00%
Lowest Maker Fee
0.05%
Lowest Taker Fee
20+
Coins Tracked
Exchange Fee Comparison
Click column headers to sort · All fees shown as % of trade value
| # | Exchange ⇅ | Type | Maker ⇅ | Taker ⇅ | Withdrawal (BTC) | 8h Funding ⇅ | Volume 24h | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 🟡Binance | CEX | 0.100% | 0.100% | 0.0005 BTC | 0.0100% | $15.0B | Register |
| 2 | 🟠Bybit | CEX | 0.100% | 0.100% | 0.0005 BTC | 0.0100% | $8.0B | Register |
| 3 | ⚫OKX | CEX | 0.080% | 0.100% | 0.0004 BTC | 0.0100% | $5.0B | Register |
| 4 | 🔵Bitget | CEX | 0.100% | 0.100% | 0.0004 BTC | 0.0100% | $2.5B | Register |
| 5 | 🔵Coinbase | CEX | 0.400% | 0.600% | Free | 0.0120% | $2.0B | Register |
| 6 | 🟡MEXC | CEX | 0.000% | 0.050% | 0.0005 BTC | 0.0100% | $1.8B | Register |
| 7 | 🟢KuCoin | CEX | 0.100% | 0.100% | 0.0003 BTC | 0.0120% | $1.5B | Register |
| 8 | 🔴Gate.io | CEX | 0.200% | 0.200% | 0.001 BTC | 0.0130% | $1.2B | Register |
| 9 | 🦄Uniswap | DEX | 0.300% | 0.300% | Free | — | $1.2B | Register |
| 10 | 🟣Kraken | CEX | 0.160% | 0.260% | 0.0001 BTC | 0.0110% | $900M | Register |
| 11 | 🟢BingX | CEX | 0.100% | 0.100% | 0.0005 BTC | 0.0100% | $900M | Register |
| 12 | 🔴Deribit | CEX | 0.030% | 0.030% | 0.0003 BTC | 0.0100% | $800M | Register |
| 13 | 🔵HTX (formerly Huobi) | CEX | 0.200% | 0.200% | 0.0004 BTC | 0.0110% | $700M | Register |
| 14 | 🔵Crypto.com | CEX | 0.075% | 0.075% | 0.0004 BTC | 0.0100% | $600M | Register |
| 15 | ⚫dYdX | DEX | 0.020% | 0.050% | Free | 0.0080% | $500M | Register |
| 16 | 🟢Robinhood Crypto | CEX | 0.000% | 0.000% | Free | — | $500M | Register |
| 17 | 🟢Bitfinex | CEX | 0.100% | 0.200% | 0.0004 BTC | 0.0090% | $400M | Register |
| 18 | 🔵Phemex | CEX | 0.010% | 0.060% | 0.0005 BTC | 0.0100% | $300M | Register |
| 19 | 🔵Gemini | CEX | 0.200% | 0.400% | Free | — | $150M | Register |
| 20 | 🔴Bitstamp | CEX | 0.300% | 0.400% | Free | — | $100M | Register |
* Fees shown are standard rates. Click an exchange for VIP tier details.
Funding Rate Snapshot
8h perpetual funding rates — positive = longs pay shorts
BTC
Binance
+0.0100%
8h rate
ETH
Binance
+0.0089%
8h rate
SOL
Binance
+0.0150%
8h rate
BNB
Binance
+0.0112%
8h rate
XRP
Binance
+0.0205%
8h rate
DOGE
Binance
+0.0183%
8h rate
Calculate Your Trade Costs
Enter your trade size and see exactly what you pay in fees across exchanges
Open CalculatorFrequently Asked Questions
What is a maker fee vs taker fee?+
Maker fees apply when you add liquidity to the order book (limit orders). Taker fees apply when you remove liquidity (market orders). Maker fees are always lower — sometimes 0% — because you improve market liquidity.
Which crypto exchange has the lowest fees?+
MEXC offers 0% maker fees and 0.05% taker fees. Binance and Bybit charge 0.1%/0.1% as standard. Phemex offers 0.01% maker with a premium membership. DEXes like dYdX charge 0.02-0.05% but you also pay gas fees.
What are funding rates in crypto?+
Funding rates are periodic payments between long and short positions in perpetual futures contracts. When the rate is positive, longs pay shorts (bullish market). When negative, shorts pay longs (bearish). Rates reset every 8 hours on most exchanges.
How do I minimize trading fees?+
Use limit orders to get maker rates. Hold exchange tokens (BNB, OKB, KCS) for discounts up to 25%. Increase trading volume to reach lower VIP tiers. Compare exchanges — fees vary 4x between platforms.
Are withdrawal fees fixed?+
Withdrawal fees are set by each exchange and vary by cryptocurrency and network. Sending on cheaper networks (TRC-20 for USDT, BNB Chain) usually costs less than ERC-20.