Back to Exchanges
🔵
Gemini
CEXUSA24h Vol: $150M
SOC 2 certified US exchange focused on security and regulatory compliance.
Maker Fee
0.2%
Taker Fee
0.4%
8h Funding Rate
N/A
BTC Withdrawal
Free
Fee Tiers by 30-Day Volume
| Tier | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Standard | < $1M | 0.200% | 0.400% |
| VIP 1 | $1M-$5M | 0.160% | 0.360% |
| VIP 2 | $5M-$20M | 0.120% | 0.320% |
| VIP 3 | > $20M | 0.080% | 0.280% |
* VIP tiers are approximate. Check Gemini's website for exact tier requirements.
Withdrawal Fees
| Coin | Withdrawal Fee | Notes |
|---|---|---|
| BTC | Free | Standard network fee |
| ETH | Free | Standard network fee |
| USDT | Free | Standard network fee |
Available Services
SpotEarnNFTCustodyActiveTrader
Open Gemini Account
Affiliate link — we may earn a commission at no extra cost to you